Soybean oil (degummed)
Case of use:
Component; Lubricator
Country of origin:
Germany
Product descrription:
Is extracted from ordinary soybeans. The oil de-gumming process is carried out in the case of oils with a high content of phospholipids. As a result of this process substances with consistency of a rubber (hence the name of the process) are separated and removed.
Product specifications:
Parameter | Value |
---|---|
Free fatty acids [%] | max. 2,0 |
Moisture [%] | max. 0,25 |
Heksan [ppm] | max. 500 |
Density (20oC) [g/cm] | 0,919 - 0,925 |
Contamination [%] | max. 0,125 |
C 14:0 [%] | ND - 0,2 |
C 16:0 [%] | 8,0 - 13,5 |
C 18:0 [%] | 2,0 - 5,4 |
C 18:1 [%] | 17,0 - 30,0 |
C 18:2 [%] | 48,0 - 59,0 |
C 18 - 3 [%] | 4,5 - 11,0 |
C 20:0 [%] | 0,1 - 0,6 |
Caloric energy for poultry [MJ] | 37,65 (9000 kcal) |
Caloric energy for pigs [MJ] | 36,62 (8752 kcal) |
Expiry date | 3 months |
Determination of the levels of dioxins and their derivatives are attached to each lot. |
Files:
